Description
Victor 86B Digital Multimeter Auto Range AC/DC Temperature Frequency LCD Display Capacitor Tester Multimeter
Product Features :-
- VICTOR 86B 3 3/4 Digital Multimeter.
- New type holster, streamline design.
- USB interface can connect to computer ,Large LCD anoloq bar graph display.
- Unit symbol display?make the reading clearly, display.
- Metallic screen board with strong antimagnetic and anti-interferential function.
- Auto power off and alarm when stopped used after 15 minutes.
- Full function protection?anti-high voltage circuit design.
Product Specification :-
| Basic Function | Range | Basic accuracy |
| DC Voltage | 400mV/4V/40V/400V/1000V | ?(0.5%+4) |
| AC Voltage | 400mV/4V/40V/400V/750V | ?(0.8%+10) |
| DC Current | 400uA/4000uA /40mA/400mA/4A/10A | ?(1.0%+10) |
| AC Current | 400uA/4000uA /40mA/400mA/4A/10A | ?(1.5%+10) |
| Resistance | 400?/4k?/40k?/400k?/4M?/40M? | ?(0.8%+4) |
| Capacitance | 50nF/500nF/5uF/50uF/100uF | ?(3.5%+8) |
| Frequency | 4Hz/40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/30MHz | ?(0.1%+4) |
| Temperature | (-20 ~ 1000)? | ?(1.0%+5) |
Product Function :-
| Diode test | ? |
| Continuity buzzer | ? |
| Low battery indication | ? |
| Data hold | ? |
| Auto power off | ? |
| Bar graph display | ? |
| RS232 interface jack | ? |
| Function protection | ? |
| Shockproof protection | ? |
| Frequency /duty cycle | 0.1%~99.9% |
| Input impedance | 10M? |
| Sampling rate | 3 times/s |
| AC Frequency response | (40-400)Hz |
| Operation way | Auto range |
| Max. display | 3999 |
| LCD Size | 70?50mm |
| Power | 3V (1.5V?2) |





























